Formula One Championship Standings
The table has been updated after the Australian Grand Prix 2008 ::
| Drivers’ Championship: | ||||
| Pos | Driver | Nat | Team | Points |
| 1. | Lewis Hamilton | GBR | McLaren-Mercedes | 10 |
| 2. | Nick Heidfeld | DEU | BMW Sauber | 8 |
| 3. | Nico Rosberg | DEU | Williams-Toyota F1 | 6 |
| 4. | Fernando Alonso | ESP | Renault | 5 |
| 5. | Heikki Kovalainen | FIN | McLaren-Mercedes | 4 |
| 6. | Kazuki Nakajima | JAP | Williams-Toyota F1 | 3 |
| 7. | Sebastien Bourdais | F | Toro Rosso-Ferrari | 2 |
| 8. | Kimi Raikkonen | FIN | Ferrari | 1 |
| Constructor’s Championship Standings: | ||||
| Pos | Team | Nat | Points | |
| 1. | McLaren-Mercedes | GBR | 14 | |
| 2. | Williams-Toyota | GBR | 9 | |
| 3. | BMW | DEU | 8 | |
| 4. | Renault | FRA | 5 | |
| 5. | Toro Rosso-Ferrari | ITL | 2 | |
| 6. | Ferrari | ITL | 1 | |


