<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rediscover Formula One &#187; Robert Kubica</title>
	<atom:link href="http://f1chronicles.com/category/drivers/robert-kubica/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1chronicles.com</link>
	<description>The unofficial Formula One site with the latest happenings!</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brawn GP goes Last to First : Jenson Button claims pole position</title>
		<link>http://f1chronicles.com/2009/03/28/brawn-gp-goes-last-to-first-jenson-button-claims-pole-position/</link>
		<comments>http://f1chronicles.com/2009/03/28/brawn-gp-goes-last-to-first-jenson-button-claims-pole-position/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:27:15 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Australian Grand Prix]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Heiki Kovalainen]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Ralf Schumacher]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[Torro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2009/03/28/brawn-gp-goes-last-to-first-jenson-button-claims-pole-position/</guid>
		<description><![CDATA[Toyota had their rear wings marked illegal by F1 Stewards due to too much flexibility Who in their right minds would have bet their money on Brawn GP, a team which until a few weeks ago didnt exist, the erstwhile Honda team whose fate was uncertain after a disastrous season and on Jenson Button who [...]]]></description>
			<content:encoded><![CDATA[<p><img height="346" alt="Timo Glock Toyota Rear Wing 2009 Australian Grand Prix" src="http://img.f1chronicles.com/2009/03/timo-glock-toyota-reas-wing-2009-australian-grand-prix.jpg" width="500"></p>
<h6>Toyota had their rear wings marked illegal by F1 Stewards due to too much flexibility</h6>
<p>Who in their right minds would have bet their money on Brawn GP, a team which until a few weeks ago didnt exist, the erstwhile Honda team whose fate was uncertain after a disastrous season and on Jenson Button who has often been called just another British driver and has been thoroughly overshadowed by McLaren&#8217;s own Brit Lewis Hamilton.</p>
<p>Wee this Saturday at Melbourne was not the place to make informed guesses and preditctions, because things didnt go as expected. The McLarens and the Ferraris werent the forces to be reckoned with, but it was the Brawn GP car of Jenson Button which took the pole position. And as if that wasnt enough, forgotten Brazillian driver and Jenson Button&#8217;s teammate at Brawn GP Rubens Barrichello was 2nd and will accompany Button in the front row.</p>
<p>Sebastien Vettel was a cool third in his Red Bull Racing car. While Robert Kubica (whom i had considered a favorite) was only 4th fastest. The Ferraris of Felipe Massa and Raikkonen were 7th and 9th respectively. The McLarens were even more pathetic in 15th and 16th place with world champion Lewis Hamilton 16th.</p>
<p><span id="more-983"></span>
<p>Force India continued their dismal run despite more marketing efforts (that doesnt work, does it ?). Meanwhile Toyota were banned from the qualifying and relegated to last places after their wings were found to be too flexible. In a statement sent to use by their media team, they claimed :</p>
<blockquote><p>Toyota Motorsport has been informed that the rear wing of the TF109 has been found to demonstrate &#8220;extreme flexibility&#8221; by the Australian Grand Prix stewards.
<p>The design has passed our own internal test procedures which are designed to reproduce twice the proscribed official load tests. In light of this decision it is clear we must review these procedures to ensure there is no repeat of this situation and we will also review our production processes to ensure there is no variation between parts.
<p>We naturally accept and respect the decision of the race stewards.
<p>We intend to modify the components overnight and we are confident these modifications will not result in any performance drop.</p>
</blockquote>
<p><strong><u>2009 Australian Grand Prix Qualifying result :</u></strong></p>
<p>Pos Driver Nationality Team Time
<p>1. Jenson Button Britain Brawn GP-Mercedes 1:26.202
<p>2. Rubens Barrichello Brazil Brawn GP-Mercedes 1:26.505
<p>3. Sebastian Vettel Germany Red Bull-Renault 1:26.830
<p>4. Robert Kubica Poland BMW Sauber 1:26.914
<p>5. Nico Rosberg Germany Williams-Toyota 1:26.973
<p>6. Timo Glock Germany Toyota 1:26.975
<p>7. Felipe Massa Brazil Ferrari 1:27.033
<p>8. Jarno Trulli Italy Toyota 1:27.127
<p>9. Kimi Raikkonen Finland Ferrari 1:27.163
<p>10. Mark Webber Australia Red Bull-Renault 1:27.246
<p>11. Nick Heidfeld Germany BMW Sauber 1:25.504
<p>12. Fernando Alonso Spain Renault 1:25.605
<p>13. Kazuki Nakajima Japan Williams-Toyota 1:25.607
<p>14. Heikki Kovalainen Finland McLaren-Mercedes 1:25.726
<p>15. Lewis Hamilton Britain McLaren-Mercedes No Time
<p>16. Sebastien Buemi Switzerland Toro Rosso-Ferrari 1:26.508
<p>17. Nelson Piquet Brazil Renault 1:26.598
<p>18. Giancarlo Fisichella Italy Force India-Mercedes 1:26.677
<p>19. Adrian Sutil Germany Force India-Mercedes 1:26.742
<p>20. Sebastien Bourdais France Toro Rosso-Ferrari 1:26.964</p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2009/03/28/brawn-gp-goes-last-to-first-jenson-button-claims-pole-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will BMW Sauber break the McLaren-Ferrari duel ?</title>
		<link>http://f1chronicles.com/2009/01/04/will-bmw-sauber-break-the-mclaren-ferrari-duel/</link>
		<comments>http://f1chronicles.com/2009/01/04/will-bmw-sauber-break-the-mclaren-ferrari-duel/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:22:24 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2009/01/04/will-bmw-sauber-break-the-mclaren-ferrari-duel/</guid>
		<description><![CDATA[Thats the question on a lot of people&#8217;s mind. While Renault had broken the duel for 1-2 years with their brief dream runs with Fernando Alonso and Giancarlo Fisichella, but the question resurfaced later on with their subsequent demise. BMW Sauber though have emerged as a team that might be able to do it. Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Thats the question on a lot of people&#8217;s mind. While Renault had broken the duel for 1-2 years with their brief dream runs with Fernando Alonso and Giancarlo Fisichella, but the question resurfaced later on with their subsequent demise.</p>
<p>BMW Sauber though have emerged as a team that might be able to do it. Nick Heidfeld and Robert Kubica have been having one strong run after another in their BMW Sauber cars. They had 11 podium finishes in 2008 and their run in Canada 2008 was spectacular.</p>
<p>So can they go all the way in 2009 ?&nbsp; , can BMW Sauber be a serious contender in the in the constructor&#8217;s championship which has so far been dominated by Ferrari and McLaren.</p>
<p>When asked this question the drivers expressed a little doubt (though it was coupled with hope). </p>
<blockquote><p>“The ideal would be to fight for the championship to the end and achieve better results than this year, but it&#8217;s difficult to predict. <br />“Next year is a big challenge with so many changes to the regulations. You have to be lucky to get the right direction straight away.”</p>
</blockquote>
<p>Robert Kubica said , he was third in the driver&#8217;s championship in 2008.</p>
<p>The main worry seems to be with the new Aerodynamic parts and regulations. Heidfeld was worried with the new front wings which have been widened in the 2009 season. He felt that the increase would lead to more accidents. </p>
<blockquote><p>&#8220;I can imagine that now we will see many more touches,&#8221; the German Nick Heidfeld said
<p>&#8220;Sitting inside the car, the driver cannot see the wing although, of course, you know it is there. However, in previous seasons, when you knew you could take a chance , now I think there will be more problems, especially at the start.&#8221; </p>
</blockquote>
<p>I certainly feel that BMW Sauber have the stuff to win the championship, but the drivers do need to be a little more confident, dont they ?</p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2009/01/04/will-bmw-sauber-break-the-mclaren-ferrari-duel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Felipe Massa wins Bahrain Grand Prix 2008</title>
		<link>http://f1chronicles.com/2008/04/06/felipe-massa-wins-bahrain-grand-prix-2008/</link>
		<comments>http://f1chronicles.com/2008/04/06/felipe-massa-wins-bahrain-grand-prix-2008/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:40:22 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Bahrain Grand Prix]]></category>
		<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[FORCE INDIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2008/04/06/felipe-massa-wins-bahrain-grand-prix-2008/</guid>
		<description><![CDATA[Ferrari&#8217;s Felipe Massa silenced a lot of voices today at Bahrain by running an almost perfect race to clinch the 2008 Bahrain Grand Prix. Teammate Kimi Raikkonen was second. Lewis Hamilton finished outside the points and lost the championship lead due to it. The Pole on pole Robert Kubica was third for the BMW team. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://img.f1chronicles.com/2008/04/felipe-massa-bahrain-20081.jpg" border="0" alt="Felipe Massa wins Bahrain GP 2008" width="504" height="337" /></p>
<p><strong>Ferrari&#8217;s Felipe Massa</strong> silenced a lot of voices today at Bahrain by running an almost perfect race to clinch the 2008 Bahrain Grand Prix. Teammate Kimi Raikkonen was second. Lewis Hamilton finished outside the points and lost the championship lead due to it. The Pole on pole Robert Kubica was third for the BMW team.</p>
<p>Nick Heidfeld claimed a calm fourth place behind teammate Robert Kubica. Young Heikki Kovalainen got  McLaren F1 fifth place.</p>
<p>An interesting point in the race was when Lewis Hamilton ran into the back of Fernando Alonso, it made him pit and eventually this resulted in him being out of points. Some people say Fernando brake tested Lewis Hamilton, but i really dont think it was anything like that. I have seen the videos again and again and they look highly inconclusive. Later on Lewis Hamilton was apologetic to the McLaren F1 team :</p>
<p><em>&#8220;I am really disappointed and feel like I had let the team down&#8221; </em></p>
<p><em>&#8220;You need to pick up the pieces and then deliver points. I didn&#8217;t do that. The collision with Renault&#8217;s Fernando Alonso cost the race.&#8221; Lewis Hamilton said</em></p>
<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://img.f1chronicles.com/2008/04/giancarlo-fisichella-bahrain-2008.jpg" border="0" alt="giancarlo fisichella bahrain 2008" width="504" height="338" /></p>
<p>Meanwhile my best moment of the race was when Force India formula one&#8217;s Giancarlo Fisichella held back Lewis Hamilton for 3 laps, closing the door on Lewis countless times. The Force India car does show a lot of promise and hopefully they will be getting some points this season. Giancarlo eventually finished 12th. The final classification was :</p>
<p><strong><span style="text-decoration: underline;">Race result of the formula one Bahrain Grand Prix 2008</span></strong></p>
<p>1 Felipe Massa (Bra) Ferrari one hour 31 minutes 6.970 seconds<br />
2 Kimi Raikkonen (Fin) Ferrari +3.339 secs<br />
3 Robert Kubica (Pol) BMW Sauber +4.998<br />
4 Nick Heidfeld (Ger) BMW Sauber +8.409<br />
5 Heikki Kovalainen (Fin) McLaren-Mercedes +26.789<br />
6 Jarno Trulli (Ita) Toyota +41.314<br />
7 Mark Webber (Aus) Red Bull-Renault +45.473<br />
8 Nico Rosberg (Ger) Williams-Toyota +55.889<br />
9 Timo Glock (Ger) Toyota +1:09.500<br />
10 Fernando Alonso (Spa) Renault +1:17.181<br />
11 Rubens Barrichello (Bra) Honda +1:17.862<br />
12 Giancarlo Fisichella (Ita) Force India-Ferrari one lap behind<br />
13 Lewis Hamilton (GB) McLaren-Mercedes one lap<br />
14 Kazuki Nakajima (Jpn) Williams-Toyota one lap<br />
15 Sebastien Bourdais (Fra) Toro Rosso-Ferrari one lap<br />
16 Anthony Davidson (GB) Super Aguri-Honda one lap<br />
17 Takuma Sato (Jpn) Super Aguri-Honda one lap<br />
18 David Coulthard (GB) Red Bull-Renault one lap<br />
19 Adrian Sutil (Ger) Force India-Ferrari two laps<br />
R Nelson Piquet Jr (Brz) Renault 40 laps completed<br />
R Jenson Button (GB) Honda 19 laps<br />
R Sebastian Vettel (Ger) Toro Rosso-Ferrari 0 laps</p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2008/04/06/felipe-massa-wins-bahrain-grand-prix-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robert Kubica (POL) : Pole on pole</title>
		<link>http://f1chronicles.com/2008/04/05/rober-kubica-pole-on-pole/</link>
		<comments>http://f1chronicles.com/2008/04/05/rober-kubica-pole-on-pole/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 18:12:19 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Robert Kubica]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2008/04/05/rober-kubica-pole-on-pole/</guid>
		<description><![CDATA[{c} BMW AG Robert Kubica (POL) on pole celebrating. Anyway the purpose of this post is to tell you its the first time there is a pole on pole and people have gone crazy with the pole on pole routine. Here are some pole on pole PJs What do you call it when Kubica goes [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://img.f1chronicles.com/2008/04/robert-kubica-bahrain2008.jpg" border="0" alt="robert kubica bahrain grand prix pole position 2008" width="396" height="260" /></p>
<p>{c} BMW AG</p>
<p>Robert Kubica (POL) on pole celebrating.</p>
<p>Anyway the purpose of this post is to tell you its the first time there is a pole on pole and people have gone crazy with the pole on pole routine. Here are some pole on pole PJs</p>
<p><em>What do you call it when Kubica goes to visit Santa Claus at his home ?</em></p>
<p>A pole on pole</p>
<p><em>Why did one magnet try to get so close to the other ?</em></p>
<p>He wanted to be a pole on pole before Kubica</p>
<p><em>And what made Felipe Massa feel so bad in Bahrain today ?</em></p>
<p>A super cool pole on pole !</p>
<p><strong><em>Best of luck for the race tomorrow to Robert Kubica ! May you be the first pole on pole to win from pole.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2008/04/05/rober-kubica-pole-on-pole/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ferrari rise from ashes as Kimi wins French Grand Prix</title>
		<link>http://f1chronicles.com/2007/07/01/ferrari-rise-from-ashes-as-kimi-wins-french-grand-prix/</link>
		<comments>http://f1chronicles.com/2007/07/01/ferrari-rise-from-ashes-as-kimi-wins-french-grand-prix/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 15:35:10 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[French Grand Prix]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Heiki Kovalainen]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Nick Fry]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Ralf Schumacher]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Spyker]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2007/07/01/ferrari-rise-from-ashes-as-kimi-wins-french-grand-prix/</guid>
		<description><![CDATA[It was straight out of a well written movie script, in the recent races Ferrari had fallen far behind in terms of pace and till last race most people were wondering if this would be an all McLaren season. But thankfully, Ferrari regained form today scoring an impressive 1-2, with Kimi winning the race and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Kimi Raikkonen French Grand Prix" id="image517" src="http://img.f1chronicles.com/2007/07/kimi-raikkonen-france-07.jpg" /></p>
<p>It was straight out of a well written movie script, in the recent races Ferrari had fallen far behind in terms of pace and till last race most people were wondering if this would be an all McLaren season. But thankfully, Ferrari regained form today scoring an impressive 1-2, with Kimi winning the race and Felipe Massa coming second. Lewis Hamilton of McLaren came third completing the top 3. The Ferraris completely dominated the race.</p>
<p><img width="300" height="200" alt="lewis_hamilton_france_2007" src="http://img.f1chronicles.com/2007/07/lewis_hamilton_france_2007.jpg" /></p>
<p>Another surprise was Jenson Button, he finally scored a point in the souped up Honda and thus put Honda on the leader board. Robert Kubica back from injury was an impressive fourth and Nick Heidfeld was fifth scoring two great finishes for the BMW Sauber formula one team.</p>
<p>Fernando Alonso who started 10th made his way upto 7th place. Hamilton now leads him by 14 points in the Driver&#8217;s championship.</p>
<p>Toyota&#8217;s Jarno Trulli was out on the first lap, but teammate Ralf Schumacher was able to salvage some pride for the Toyota team getting 10th place just 1 short of a point scoring position.</p>
<p><strong>Final Result of the 2007 formula one French Grand Prix</strong></p>
<p>1. Kimi Raikkonen (Finland) Ferrari 1hr 30min 54.200<br />
2. Felipe Massa (Brazil) Ferrari +00:02.414<br />
3. Lewis Hamilton (Britain) McLaren-Mercedes 00:32.153<br />
4. Robert Kubica (Poland) BMW Sauber 00:41.727<br />
5. Nick Heidfeld (Germany) BMW Sauber 00:46.801<br />
6. Giancarlo Fisichella (Italy) Renault 00:52.210<br />
7. Fernando Alonso (Spain) McLaren-Mercedes 00:56.516<br />
8. Jenson Button (Britain) Honda 00:58.885<br />
9. Nico Rosberg (Germany) Williams-Toyota 01:08.505<br />
10. Ralf Schumacher (Germany) Toyota 1 lap<br />
11. Rubens Barrichello (Brazil) Honda 1 lap<br />
12. Mark Webber (Australia) RedBull &#8211; Renault 1 lap<br />
13. David Coulthard (Britain) RedBull &#8211; Renault 1 lap<br />
14. Alexander Wurz (Austria) Williams &#8211; Toyota 1 lap<br />
15. Heikki Kovalainen (Finland) Renault 1 lap<br />
16. Takuma Sato (Japan) Super Aguri-Honda 2 laps<br />
17. Adrian Sutil (Germany) Spyker-Ferrari 2 laps<br />
r. Scott Speed (U.S.) Toro Rosso-Ferrari 15 laps<br />
r. Christijan Albers (Netherlands) Spyker-Ferrari 42 laps<br />
r. Anthony Davidson (Britain) Super Aguri-Honda 69 laps<br />
r. Jarno Trulli (Italy) Toyota 69 laps<br />
r. Vitantonio Liuzzi (Italy) Toro Rosso-Ferrari 70 laps</p>
<p>r = retired</p>
<p>Fastest Lap: Felipe Massa, 1:16.099, lap 42.</p>
<p><img width="328" height="181" alt="Felipe_Massa_France_2007" src="http://img.f1chronicles.com/2007/07/Felipe_Massa_France_2007.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2007/07/01/ferrari-rise-from-ashes-as-kimi-wins-french-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Robert Kubica Crash Photo</title>
		<link>http://f1chronicles.com/2007/06/13/another-robert-kubica-crash-photo/</link>
		<comments>http://f1chronicles.com/2007/06/13/another-robert-kubica-crash-photo/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 03:31:10 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Robert Kubica]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2007/06/13/another-robert-kubica-crash-photo/</guid>
		<description><![CDATA[I received this from a friend. Isnt this great , you can see a liquid spilling out and also Robert Kubica&#8217;s feet !]]></description>
			<content:encoded><![CDATA[<p>I received this from a friend. Isnt this great , you can see a liquid spilling out and also Robert Kubica&#8217;s feet !</p>
<p><img alt="Robert Kubica Crash Montreal" id="image489" src="http://img.f1chronicles.com/2007/06/robert_kubica_montreal_f1_crash.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2007/06/13/another-robert-kubica-crash-photo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robert Kubica F1 Crash at Montreal 2007</title>
		<link>http://f1chronicles.com/2007/06/12/robert-kubica-f1-crash-at-montreal-2007/</link>
		<comments>http://f1chronicles.com/2007/06/12/robert-kubica-f1-crash-at-montreal-2007/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 06:15:40 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Canadian Grand Prix]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Robert Kubica]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2007/06/12/robert-kubica-f1-crash-at-montreal-2007/</guid>
		<description><![CDATA[The FIA has been working overtime removing formula one videos from Youtube, but thankfully some still remain. The Youtube people faced a sort of rebellion with hundreds of such videos being uploaded as the initial ones were removed. This is bad PR for the FIA is all i can say. And this particular one cant [...]]]></description>
			<content:encoded><![CDATA[<p>The FIA has been working overtime removing formula one videos from Youtube, but thankfully some still remain. The Youtube people faced a sort of rebellion with hundreds of such videos being uploaded as the initial ones were removed. This is bad PR for the FIA is all i can say.</p>
<p>And this particular one cant be touched by them as its not their copyrighted footage. Robert Kubica had a lucky escape on Sunday as can easily be seen in the video. The crash was phenomenal. Thankfully no one got injured badly in the accident and there was no broken leg. The person in the white must have suffered a heart attack when Kubica&#8217;s car came crashing at the corner. Look how fast it came. </p>
<p> <center><embed src="http://www.youtube.com/v/dWZ7iKXfLXs" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2007/06/12/robert-kubica-f1-crash-at-montreal-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

