<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rediscover Formula One &#187; Mark Webber</title>
	<atom:link href="http://f1chronicles.com/category/drivers/mark-webber/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1chronicles.com</link>
	<description>The unofficial Formula One site with the latest happenings!</description>
	<lastBuildDate>Sun, 15 Apr 2012 08:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A very Indian start to the Indian Grand Prix weekend</title>
		<link>http://f1chronicles.com/2011/10/28/a-very-indian-start-to-the-indian-grand-prix-weekend/</link>
		<comments>http://f1chronicles.com/2011/10/28/a-very-indian-start-to-the-indian-grand-prix-weekend/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:24:29 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Indian Grand Prix]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sebastien Vettel]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2011/10/28/a-very-indian-start-to-the-indian-grand-prix-weekend/</guid>
		<description><![CDATA[&#160; It seemed to be straight out of a Hollywood movie depicting India, after the embarrassment with Rubens Barrichello’s press conference which was marred by a power cut. Practice today was delayed by a stray dog incident wherein practice had to be delayed due to a stray dog entering on the track. It was chased [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img style="display: inline" title="Michael Schumacher touring Buddh International Circuit" alt="Michael Schumacher touring Buddh International Circuit" src="http://img.f1chronicles.com/A-very-Indian-start-to-the-Indian-Grand-_BF89/Michael-Schumacher---Buddh-International-scooter.jpg" width="499" height="701"></p>
<p>It seemed to be straight out of a Hollywood movie depicting India, after the embarrassment with Rubens Barrichello’s press conference which was marred by a power cut. Practice today was delayed by a stray dog incident wherein practice had to be delayed due to a stray dog entering on the track. It was chased out by a safety car. There are also reports of a bat entering the media room which newspapers reported being chased out by a man with a broom <img src='http://f1chronicles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>In racing related news, Lewis Hamilton was fastest in P1. Sebatien Vettel was second while Mark Webber finished the top 3 in the practice session. But needless to say, that wasn’t the highlight of the day with the dog taking the honours.</p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2011/10/28/a-very-indian-start-to-the-indian-grand-prix-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticism galore for Bahrain Grand Prix&#8217;s reinstatement</title>
		<link>http://f1chronicles.com/2011/06/05/criticism-galore-for-bahrain-grand-prixs-reinstatement/</link>
		<comments>http://f1chronicles.com/2011/06/05/criticism-galore-for-bahrain-grand-prixs-reinstatement/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:15:42 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Bahrain Grand Prix]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 Controversies]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2011/06/05/criticism-galore-for-bahrain-grand-prixs-reinstatement/</guid>
		<description><![CDATA[The World Motor Sport council voted to get the Bahrain Grand Prix re-instated in a move that was praised by Bahrain’s prince but met with sharp criticism elsewhere. The Bahrain Grand Prix now pushes the Inaugural Indian Grand Prix to the end of the season. The Indian Grand Prix will now be held in December [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.f1chronicles.com/Bahrain-grand-prix-in-doubt-over-democra_11AB4/image.png"></p>
<p>The World Motor Sport council voted to get the Bahrain Grand Prix re-instated in a move that was praised by Bahrain’s prince but met with sharp criticism elsewhere. </p>
<p>The Bahrain Grand Prix now pushes the Inaugural Indian Grand Prix to the end of the season. The Indian Grand Prix will now be held in December andd Bahrain Grand Prix takes the 30th October slot.</p>
<p> The Bahrain Crown prince praised the move :</p>
<blockquote><p>&#8220;Having the race back in Bahrain has, indeed, significantly unified the people of Bahrain in this period,&#8221; Salman bin Hamad Al Khalifa said</p>
<p>&#8220;Their love for their country and caring for its interest has motivated them in supporting efforts to bring the race back to Bahrain this year,&#8221; he added.</p>
</blockquote>
<p>This is ofcourse in stark contrast to what the rest of the world feels. We had recently reported on the democracy protests in Bahrain, what we didn’t report (as we aren&#8217;t a political blog) was how the protests were crushed and citizens detained in the kingdom state. Its no wonder that the decision to reinstate the Bahrain Grand Prix has people up in anger all over the Internet. </p>
<p>Former FIA president <strong>Max Mosely</strong> was vocal of his criticism and hoped that the decision to reinstate the Bahrain Grand Prix would be reversed. In a piece for the Daily Telegraph, he wrote :</p>
<blockquote><p>&#8220;Surely the line has to be drawn when a sporting event is not mere entertainment in a less-than-perfect country, but is being used by an oppressive regime to camouflage its actions&#8221; Max Mosley wrote.
<p>&#8220;If a sport accepts this role, it becomes a tool of government. If Formula 1 allows itself to be used in this way in Bahrain, it will share the regime&#8217;s guilt as surely as if it went out and helped brutalize unarmed protesters.&#8221;
<p>&#8220;Having carried out these horrific acts, the Bahrain government wants to clean up its image. That&#8217;s where the grand prix comes in. By running the race they hope to show the world the troubles were just a small, temporary difficulty and everything is now back to normal.
<p>&#8220;By agreeing to race there, Formula 1 becomes complicit in what has happened. It becomes one of the Bahrain government&#8217;s instruments of repression. The decision to hold the race is a mistake which will not be forgotten and, if not reversed, will eventually cost Formula 1 dear.&#8221;</p>
</blockquote>
<p>Red Bull driver <strong>Mark Webber</strong> was also critical and till now one of the only f1 drivers who seems to have come out openly against the decision, He wrote on his website :<br />
<blockquote>
<p>&#8220;In my personal opinion, the sport should have taken a much firmer stance earlier this year rather than constantly delaying its decision in the hope of being able to reschedule it in 2011.
<p>&#8220;It would have sent a very clear message about F1&#8242;s position on something as fundamental as human rights and how it deals with moral issues.&#8221;
<p>&#8220;Like it or not, F1 and sport in general isn&#8217;t above having a social responsibility and conscience. I hope F1 is able to return to Bahrain eventually but now isn&#8217;t the right time.
<p>&#8220;As a competitor I do not feel at all comfortable going there to compete in an event when, despite reassurances to the contrary, it seems inevitable that it will cause more tension for the people of that country.
<p><strong>&#8220;I don&#8217;t understand why my sport wishes to place itself in a position to be a catalyst for that.&#8221;</strong></p>
</blockquote>
<p>For better or for worse, formula one is motivated by money,&nbsp; of course we overlook that 30% of the McLaren formula one team is owned by the Kingdom of Bahrain.
<p>However its (commercial interests) working in the other way also, countless petitions have been started to pressurize Red Bull and other consumer dependent companies to pull out of the Bahrain Grand Prix.
<p>FOTA is another key player in this mess, however FOTA’s current president is from the McLaren team who are owned partially by Kingdom of Bahrain, so expectations are low from them.
<p>At this point, it does not seem like we have seen the last of this matter. Its likely to snowball into something huge in the coming days.<br />
<h6>Photo : Soman, under CC Attribution/Share Alike 2.5</h6>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2011/06/05/criticism-galore-for-bahrain-grand-prixs-reinstatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain grand prix in doubt over democracy protests, Bernie Ecclestone puts the ball in crown price&#8217;s court</title>
		<link>http://f1chronicles.com/2011/02/20/bahrain-grand-prix-in-doubt-over-democracy-protests-bernie-ecclestone-puts-the-ball-in-crown-prices-court/</link>
		<comments>http://f1chronicles.com/2011/02/20/bahrain-grand-prix-in-doubt-over-democracy-protests-bernie-ecclestone-puts-the-ball-in-crown-prices-court/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:47:26 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Bahrain Grand Prix]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 Controversies]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2011/02/20/bahrain-grand-prix-in-doubt-over-democracy-protests-bernie-ecclestone-puts-the-ball-in-crown-prices-court/</guid>
		<description><![CDATA[The Bahrain Grand Prix was meant to be the grand opening F1 race to the 2011 formula one season.However pro democracy protests (much less publicized than those of Egypt) seem to be set to derail the 2011 season opener. The unrest finally reached F1 boss Bernie Ecclestone, Ecclestone has put the ball in the Crown [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Bahrain Grand Prix" border="0" alt="Bahrain Grand Prix" src="http://img.f1chronicles.com/Bahrain-grand-prix-in-doubt-over-democra_11AB4/image.png" width="500" height="361"></p>
<p>The Bahrain Grand Prix was meant to be the grand opening F1 race to the 2011 formula one season.However pro democracy protests (much less publicized than those of Egypt) seem to be set to derail the 2011 season opener.</p>
<p>The unrest finally reached F1 boss Bernie Ecclestone, Ecclestone has put the ball in the Crown Prince’s court saying that his decision would be final on the Bahrain Grand Prix</p>
<blockquote><p>&#8216;I haven&#8217;t spoken to the Crown Prince this morning so I don&#8217;t know what&#8217;s happened there. If anybody&#8217;s going to sort it out he&#8217;s the guy to do it. &#8216;He would decide whether or not it&#8217;s safe for us to be there. </p>
<p>&#8216;Let&#8217;s wait until Tuesday and see if this one&#8217;s going to take place before we decide what to do. Maybe we could postpone Bahrain or run it later in the year.&#8217;</p>
</blockquote>
<p>Meanwhile noises became more and more clear that all the F1 teams are in unison against the Bahrain Grand Prix going through. Apparent safety concerns have made the teams wary of coming to Bahrain. Mercedes’s Norbert Haug was quoted as saying: &#8216;The safety of our employees is more important than anything else&#8217;
<p>Mark Webber was more vocal about the situation commenting on the loss of lives in the protests :<br />
<blockquote>
<p>&#8220;When you hear of people losing their lives, this is a tragedy.
<p>&#8220;It&#8217;s probably not the best time to go there for a sporting event. They have bigger things, bigger priorities.&#8221;&nbsp; Mark Webber said</p>
</blockquote>
<p><font size="1">Photo : Soman, under CC Attribution/Share Alike 2.5</font></p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2011/02/20/bahrain-grand-prix-in-doubt-over-democracy-protests-bernie-ecclestone-puts-the-ball-in-crown-prices-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Vettel rewrites history books, pips Alonso for the title</title>
		<link>http://f1chronicles.com/2010/11/15/sebastian-vettel-rewrites-history-books-pips-alonso-for-the-title/</link>
		<comments>http://f1chronicles.com/2010/11/15/sebastian-vettel-rewrites-history-books-pips-alonso-for-the-title/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:28:39 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Seabastien Buemi]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2010/11/15/sebastian-vettel-rewrites-history-books-pips-alonso-for-the-title/</guid>
		<description><![CDATA[November 14th is celebrated as Children’s Day in India in memory of Jawaharlal Nehru who was the 1st PM of India, what an apt day for Formula One to get its toungest even formula one champion. Sebastien Vettel drove an almost perfect race to clinch the F1 title beating closest rival Fernando Alonso by just [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Sebastien Vettel winning Abu Dhabi Grand Prix" src="http://img.f1chronicles.com/2010/11/image.png" alt="Sebastien Vettel winning Abu Dhabi Grand Prix" width="500" height="328" border="0" /></p>
<p>November 14th is celebrated as Children’s Day in India in memory of Jawaharlal Nehru who was the 1st PM of India, what an apt day for Formula One to get its toungest even formula one champion. Sebastien Vettel drove an almost perfect race to clinch the F1 title beating closest rival Fernando Alonso by just 4 points. Sebastian Vettel took the chequered flag at the Yas Marina circuit to win the Abu Dhabi grand prix ahead of all his championship rivals.</p>
<p>The situation that Sebastian Vettel was in was similar to what Kimi Raikkonen was in a few years ago when he had pipped Lewis Hamilton to take the crown despite having the odds stacked against him. After the race Vettel acknowledged that the same was in the back of his head.</p>
<p>One also has to spare a thought for the Spaniard Fernando Alonso who fought valiantly in his Ferrari but couldn’t match the straight line speed of the Renaults in the end. He slipped and slid all over the track but still couldn’t pass the Russian Vikaly Petrov’s Renault.</p>
<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Fernando Alonso after Abu Dhabi GP" src="http://img.f1chronicles.com/2010/11/100105abu.jpg" alt="Fernando Alonso after Abu Dhabi GP" width="500" height="333" border="0" /></p>
<p>Fernando Alonso wasn’t the only person to be heartbroken by the result, Vettel also dealt a blow to his teammate Mark Webber’s plans of celebrating his maiden F1 title. Webber finished the race behind Alonso in 8th place and the championship behind Alonso with 242 points losing out on the title by 14 points in the end.</p>
<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Lewis Hamilton" src="http://img.f1chronicles.com/2010/11/1289748721_19F1GPAbuDhabi6023JensonandLewisonthepoduim.jpg" alt="Lewis Hamilton" width="500" height="333" border="0" /></p>
<p>Lewis Hamilton too wasn’t spared by Sebastian Vettel who smashed his record of being the youngest ever formula one champion at the age of 23.</p>
<p>Concluding, We would like to write that this young champion has heart and this surely isn&#8217;t the last we hear of him  . This surely was a fitting end for the season.</p>
<p>In other news AT&amp;T Williams F1 have confirmed Rubens Barrichello for 2011. More on that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2010/11/15/sebastian-vettel-rewrites-history-books-pips-alonso-for-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Vettel takes the most important pole position of his life while Mark Webber falters to fifth</title>
		<link>http://f1chronicles.com/2010/11/13/sebastien-vettel-takes-the-most-important-pole-position-of-his-life-while-mark-webber-falters-to-fifth/</link>
		<comments>http://f1chronicles.com/2010/11/13/sebastien-vettel-takes-the-most-important-pole-position-of-his-life-while-mark-webber-falters-to-fifth/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:59:50 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Seabastien Buemi]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2010/11/13/sebastien-vettel-takes-the-most-important-pole-position-of-his-life-while-mark-webber-falters-to-fifth/</guid>
		<description><![CDATA[Red Bull’s Sebastien Vettel has won the battle for the pole position this Saturday at the Yas Marina Circuit to start ahead of the pack during the final formula one race of the 2010 season , the Abu Dhabi grand prix. He will start ahead of Lewis Hamilton (who is also in contention, but almost [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="2010 Abu Dhabi Grand Prix - Thursday<br />
Yas Marina Circuit, Abu Dhabi, United Arab Emirates<br />
11th November 2010.<br />
Lewis Hamilton, McLaren MP4-25 Mercedes, Nico Hulkenberg, Williams FW32 Cosworth, Sebastian Vettel, Red Bull Racing RB6 Renault, Fernando Alonso, Ferrari F10 and Mark Webber, Red Bull Racing RB6 Renault" border="0" alt="2010 Abu Dhabi Grand Prix - Thursday<br />
Yas Marina Circuit, Abu Dhabi, United Arab Emirates<br />
11th November 2010.<br />
Lewis Hamilton, McLaren MP4-25 Mercedes, Nico Hulkenberg, Williams FW32 Cosworth, Sebastian Vettel, Red Bull Racing RB6 Renault, Fernando Alonso, Ferrari F10 and Mark Webber, Red Bull Racing RB6 Renault" src="http://img.f1chronicles.com/2010/11/formula-1-title-championship-contenders1.jpg" width="500" height="333"></p>
<p>Red Bull’s Sebastien Vettel has won the battle for the pole position this Saturday at the Yas Marina Circuit to start ahead of the pack during the final formula one race of the 2010 season , the Abu Dhabi grand prix. He will start ahead of Lewis Hamilton (who is also in contention, but almost out of the race). </p>
<p>Fernando Alonso the man most favoured to win the championship will start in third place from the second row. He will be joined by Briton Jenson Button.</p>
<p>Mark Webber , the other major contender for the formula one crown starts from fifth place severely denting his chances tomorrow, but these Red Bull cars have got some real speed, so counting them out would be foolish.</p>
<p>So lets get set for the super race tomorrow !</p>
<h6>Image courtesy : Yas Marina Circuit Media Center </h6>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2010/11/13/sebastien-vettel-takes-the-most-important-pole-position-of-his-life-while-mark-webber-falters-to-fifth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull takes the constructor&#8217;s championship as four way title clash is setup</title>
		<link>http://f1chronicles.com/2010/11/11/red-bull-takes-the-constructors-championship-as-four-way-title-clash-is-setup/</link>
		<comments>http://f1chronicles.com/2010/11/11/red-bull-takes-the-constructors-championship-as-four-way-title-clash-is-setup/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:48:29 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Seabastien Buemi]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2010/11/11/red-bull-takes-the-constructors-championship-as-four-way-title-clash-is-setup/</guid>
		<description><![CDATA[Red Bull may have clinched the constructor’s championship at the race in Bahrain but the race for the driver’s title is still hot, Ferrari’s Fernando Alonso heads into the final race of the season with a 8 point lead. Red Bull’s Mark Webber trails Alonso’s 246 with 238 points closely followed by teammate Sebastien Vettel [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline" title="Fernando Alonso" alt="Fernando Alonso 2010 Brazil" src="http://img.f1chronicles.com/2010/11/Fernando-Alonso-Brazil-2010-Podium-3rd.jpg" width="500" height="333"></p>
<p>Red Bull may have clinched the constructor’s championship at the race in Bahrain but the race for the driver’s title is still hot, Ferrari’s Fernando Alonso heads into the final race of the season with a 8 point lead. Red Bull’s Mark Webber trails Alonso’s 246 with 238 points closely followed by teammate Sebastien Vettel on 231 points and Lewis Hamilton with his 222 points is a distant fourth but is still in contention for the championship.</p>
<p>Now to move onto the math :</p>
<p>The following is what each person gets in the final race :</p>
<table style="text-align: center; color: #000000" class="wikitable">
<tbody>
<tr>
<th><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">Position</font></font></th>
<td bgcolor="#ffffbf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>1st</b>&nbsp;</font></font></td>
<td bgcolor="#dfdfdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>2nd</b>&nbsp;</font></font></td>
<td bgcolor="#ffdf9f"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>3rd</b>&nbsp;</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>4th</b>&nbsp;</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>5th</b>&nbsp;</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>6th</b>&nbsp;</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>7th</b>&nbsp;</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>8th</b>&nbsp;</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>9th</b>&nbsp;</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">&nbsp;<b>10th</b>&nbsp;</font></font></td>
</tr>
<tr>
<th><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">Points</font></font></th>
<td bgcolor="#ffffbf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">25</font></font></td>
<td bgcolor="#dfdfdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">18</font></font></td>
<td bgcolor="#ffdf9f"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">15</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">12</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">10</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">8</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">6</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">4</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">2</font></font></td>
<td bgcolor="#dfffdf"><font face="Times New Roman"><font style="font-size: 10.2pt" color="#000000">1</font></font></td>
</tr>
</tbody>
</table>
<p><font face="Verdana"></font>&nbsp;</p>
<p><font face="Verdana">Fernando Alonso – 246 </p>
<p>Mark Webber – 238</p>
<p>Sebastien Vettel – 231</p>
<p>Lewis Hamilton &#8211; 222</p>
<p></font>
<p>Now let us imagine that Mark Webber comes 1st , even then Alonso can clinch the championship by coming second. So essentially for Alonso its all about taking that second place and he gets the driver’s championship. But the Spaniard’s job would be made tuff by the roaring Red Bull of Sebastien Vettel who would be aiming for the championship himself. </p>
<p>He would want Alonso to be at best in 6th place and himself to win the race to get the crown. This also brings in the question of team orders. The Red Bull team brushed aside concerns with team principal Horner saying that the drivers will know whats best for the team.</p>
<blockquote><p>&#8216;We will back both drivers equally. I am sure they will do whatever is right for the team, I have zero doubt about that. There will be no team orders, and I don&#8217;t think there are any difficult decisions to be made,&#8217; said Red Bull team principal Horner.
<p><strong>&#8216;If they find themselves in a situation where one, because he can&#8217;t win, needs to help the other then I can only imagine that they will do that. It will have to be a driver decision.&#8217; </strong></p>
</blockquote>
<p>Don’t know about you but sounds like tacit agreement on team orders to me, of course Red Bull will deny that.</p>
<p>The chances for Lewis Hamilton are very bleak, I don’t really think he will get the championship.</p>
<p>Whatever be the case , the final race at Abu Dhabi promises to be a thriller and you all should go to a sports bar to watch it <img src='http://f1chronicles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2010/11/11/red-bull-takes-the-constructors-championship-as-four-way-title-clash-is-setup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lewis Hamilton goes into damage control on Jenson Button incident</title>
		<link>http://f1chronicles.com/2010/06/07/lewis-hamilton-goes-into-damage-control-on-jenson-button-incident/</link>
		<comments>http://f1chronicles.com/2010/06/07/lewis-hamilton-goes-into-damage-control-on-jenson-button-incident/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:53:20 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sebastien Vettel]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2010/06/07/lewis-hamilton-goes-into-damage-control-on-jenson-button-incident/</guid>
		<description><![CDATA[Lewis Hamilton and Jenson Button also came close to colliding at last week’s Turkish Grand Prix, however their incident was thoroughly overshadowed by the one involving the two Red Bulls of Sebastien Vettel and Mark Webber. As Red Bull PR went into damage control by releasing what seem like canned and cooked up interviews, the [...]]]></description>
