<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rediscover Formula One &#187; Giancarlo Fisichella</title>
	<atom:link href="http://f1chronicles.com/category/drivers/giancarlo-fisichella/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1chronicles.com</link>
	<description>The unofficial Formula One site with the latest happenings!</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sebastien Vettel wins the 2010 Malaysian Grand Prix , Red Bull 1-2 with Mercedes GP completing the podium</title>
		<link>http://f1chronicles.com/2010/04/04/sebastien-vettel-wins-the-2010-malaysian-grand-prix-red-bull-1-2-with-mercedes-gp-completing-the-podium/</link>
		<comments>http://f1chronicles.com/2010/04/04/sebastien-vettel-wins-the-2010-malaysian-grand-prix-red-bull-1-2-with-mercedes-gp-completing-the-podium/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:25:31 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[FORCE INDIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Malaysian Grand Prix]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Sebastien Vettel]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Torro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2010/04/04/sebastien-vettel-wins-the-2010-malaysian-grand-prix-red-bull-1-2-with-mercedes-gp-completing-the-podium/</guid>
		<description><![CDATA[Apologies for no photo of the winning driver, apparently Red Bull’s media department is not approving our application to use their photos for editorial purposes. Red Bull really did give Sebastien Vettel and Mark Webber wings with the duo grabbing a 1-2 at the 2010 formula one Malaysian Grand Prix. Nico Rosberg was third for [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Nico Rosberg 3rd malaysian grand prix 2010" border="0" alt="Nico Rosberg 3rd malaysian grand prix 2010" src="http://img.f1chronicles.com/2010/04/NicoRosberg3rdmalaysiangrandprix2010.jpg" width="500" height="340"></p>
<p>Apologies for no photo of the winning driver, apparently Red Bull’s media department is not approving our application to use their photos for editorial purposes.</p>
<p>Red Bull really did give Sebastien Vettel and Mark Webber wings with the duo grabbing a 1-2 at the 2010 formula one Malaysian Grand Prix. Nico Rosberg was third for the Mercedes GP formula one team (erstwhile Brawn GP) while his teammate Michael Schumacher was unlucky yet again as a nut came off his car’s wheel and he was forced to retire. Before that Michael Schumacher in a strong start had made up 2 places.</p>
<p>Sebastien Vettel proved that if you are good enough and if you drive good enough, victory will come and luck factor will diminish. After 2 unlucky races, Malaysia proved to be third time lucky.</p>
<p>Lewis Hamilton was another the start performer of the day though, the Briton made his way up from 20th on the grid to sixth place. His teammate Jenson Button was 8th at the finish line.</p>
<p>Meanwhile Spaniard and Ferrari driver Fernando Alonso called the Malaysian Grand Prix the toughest race of his life. He suffered a gearbox problem and apparently no clutch in the race.</p>
<blockquote><p>&#8220;Right from the start things went wrong. On the formation lap, my gearbox broke, and I had no clutch during the race,&#8221; Fernando Alonso said.</p>
<p>&#8220;So I had to brake in a weird way. I had to first gear down and then push the throttle hard so it would engage the gear for that corner.</p>
<p>&#8220;So it was probably the hardest race of my whole life in terms of driving, because I had to improvise for every corner.</p>
</blockquote>
<p> <span id="more-1184"></span>
<p><u><b>Final Classification of the Malaysian Grand Prix 2010</b> </u></p>
<p>&nbsp;</p>
<p>Pos No Driver Team Laps Time/Retired Grid Pts
<p>1 5 Sebastian Vettel RBR-Renault 56 1:33:48.412 3 25
<p>2 6 Mark Webber RBR-Renault 56 +4.8 secs 1 18
<p>3 4 Nico Rosberg Mercedes GP 56 +13.5 secs 2 15
<p>4 11 Robert Kubica Renault 56 +18.5 secs 6 12
<p>5 14 Adrian Sutil Force India-Mercedes 56 +21.0 secs 4 10
<p>6 2 Lewis Hamilton McLaren-Mercedes 56 +23.4 secs 20 8
<p>7 7 Felipe Massa Ferrari 56 +27.0 secs 21 6
<p>8 1 Jenson Button McLaren-Mercedes 56 +37.9 secs 17 4
<p>9 17 Jaime Alguersuari STR-Ferrari 56 +70.6 secs 14 2
<p>10 10 Nico Hulkenberg Williams-Cosworth 56 +73.3 secs 5 1
<p>11 16 Sebastien Buemi STR-Ferrari 56 +78.9 secs 13
<p>12 9 Rubens Barrichello Williams-Cosworth 55 +1 Lap 7
<p>13 8 Fernando Alonso Ferrari 54 +2 Laps 19
<p>14 25 Lucas di Grassi Virgin-Cosworth 53 +3 Laps 24
<p>15 20 Karun Chandhok HRT-Cosworth 53 +3 Laps 22
<p>16 21 Bruno Senna HRT-Cosworth 52 +4 Laps 23
<p>17 18 Jarno Trulli Lotus-Cosworth 51 +5 Laps 18
<p>Ret 19 Heikki Kovalainen Lotus-Cosworth 46 +10 Laps 15
<p>Ret 12 Vitaly Petrov Renault 32 +24 Laps 11
<p>Ret 15 Vitantonio Liuzzi Force India-Mercedes 12 +44 Laps 10
<p>Ret 3 Michael Schumacher Mercedes GP 9 +47 Laps 8
<p>Ret 23 Kamui Kobayashi BMW Sauber-Ferrari 8 +48 Laps 9
<p>Ret 24 Timo Glock Virgin-Cosworth 2 +54 Laps 16
<p>DNS 22 Pedro de la Rosa BMW Sauber-Ferrari 0 +56 Laps 12 </p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2010/04/04/sebastien-vettel-wins-the-2010-malaysian-grand-prix-red-bull-1-2-with-mercedes-gp-completing-the-podium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sebastien Vettel draws first blood at the Sakhir Circuit</title>
		<link>http://f1chronicles.com/2010/03/13/sebastien-vettel-draws-first-blood-at-the-sakhir-circuit/</link>
		<comments>http://f1chronicles.com/2010/03/13/sebastien-vettel-draws-first-blood-at-the-sakhir-circuit/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:49:17 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FORCE INDIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Heiki Kovalainen]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Karun Chandhok]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Nico Hulkenberg]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2010/03/13/sebastien-vettel-draws-first-blood-at-the-sakhir-circuit/</guid>
		<description><![CDATA[The German Red Bull F1 driver Sebastien Vettel edged Felipe Massa and Fernando Alonso to grab the first pole of the 2010 season. Seven time formula one world champion Michael Schumacher who is returning to the track after a sabbatical was seventh in the qualifying with his team-mate Nice Rosberg doing better at 5th place. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="formula one bahrain grand prix starting line up" border="0" alt="formula one bahrain grand prix starting line up" src="http://img.f1chronicles.com/2010/03/formulaonebahrain.jpg" width="500" height="333"> </p>
<p>The German Red Bull F1 driver Sebastien Vettel edged Felipe Massa and Fernando Alonso to grab the first pole of the 2010 season. Seven time formula one world champion Michael Schumacher who is returning to the track after a sabbatical was seventh in the qualifying with his team-mate Nice Rosberg doing better at 5th place. Vettel’s team-mate was 6th.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Felipe Massa Ferrari 2010 Bahrain Grand Prix" border="0" alt="Felipe Massa Ferrari 2010 Bahrain Grand Prix" src="http://img.f1chronicles.com/2010/03/FelipeMassaFerrariBahrain.jpg" width="500" height="333"></p>
<p>Ferrari were the team with most consistent performance in practice and qualifying alike, it seems that this season they might very well be the team to beat, but its still to early to tell.</p>
<p>Newcomer teams like Lotus F1 and HRT F1 (Campos Meta) struggled to make their mark. Some of their times were beyond 2 minutes with Indian rookie Karun Chandhok bringing up the rear for the grid in his HRT F1 car. </p>
<p>Sorry for no qualifying review, but tomorrow, I have an interview with the one of the best schools in India and I wish to get in <img src='http://f1chronicles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2010/03/13/sebastien-vettel-draws-first-blood-at-the-sakhir-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Alonso , Felipe Massa and Fisichella make Ferrari Debut</title>
		<link>http://f1chronicles.com/2010/01/12/fernando-alonso-felipe-massa-and-fisichella-make-ferrari-debut/</link>
		<comments>http://f1chronicles.com/2010/01/12/fernando-alonso-felipe-massa-and-fisichella-make-ferrari-debut/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:29:00 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2010/01/12/fernando-alonso-felipe-massa-and-fisichella-make-ferrari-debut/</guid>
		<description><![CDATA[&#160; Fernando Alonso in Ferrari attire ! The 3 new Ferrari drivers including the newly signed Fernando Alonso and Giancarlo Fisichella made their debut in Red on 11th January 2010 at Madonna di Campiglio in Italy. They made the appearance for the 20th edition of the Wrooom event. Felipe Massa gives the thumbs up to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Fernando Alonso at WROOOM 2010" border="0" alt="Fernando Alonso at WROOOM 2010" src="http://img.f1chronicles.com/2010/01/100001eve.jpg" width="500" height="377">&nbsp; </p>
<p><em>Fernando Alonso in Ferrari attire !</em></p>
<p>The 3 new Ferrari drivers including the newly signed Fernando Alonso and Giancarlo Fisichella made their debut in Red on 11th January 2010 at Madonna di Campiglio in Italy. They made the appearance for the 20th edition of the Wrooom event.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Felipe Massa at WROOOM 2010" border="0" alt="Felipe Massa at WROOOM 2010" src="http://img.f1chronicles.com/2010/01/100002eve.jpg" width="500" height="475"></p>
<p><em>Felipe Massa gives the thumbs up to fans at Madonna di Campiglio.</em></p>
<p>This season, Ferrari seem to have a very strong driver lineup with all 3 drivers being seasoned pros and add Alonso’s driver championships to the equation and we see a potential winner in Ferrari. While Felipe Massa is the experienced Ferrari campaigner, Giancarlo Fisichella comes fresh from an awesome season with Force India where he outshone his partner Adrian Sutil in a large number of races.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Giancarlo Fisichella at WROOOM 2010" border="0" alt="Giancarlo Fisichella at WROOOM 2010" src="http://img.f1chronicles.com/2010/01/GiancarloFisichellaFerrari.jpg" width="379" height="475"> </p>
<p><em>Third Driver for the Ferrari Team Giancarlo Fisichella in Ferrari Overalls</em></p>
<p>Ofcourse there is still a lot to be done at the machine end. Last year saw Ferrari struggle to keep up with smaller and much less experienced teams like Brawn GP and the Red Bull formula one team. This difference in power could be attributed to the smart interpretation of rules by these teams and the subsequent controversy that followed but that doesn’t change the fact that they struggled to give a competitive car to their drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2010/01/12/fernando-alonso-felipe-massa-and-fisichella-make-ferrari-debut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fisichella dumps Force India for the Italian connection</title>
		<link>http://f1chronicles.com/2009/09/05/fisichella-dumps-force-india-for-the-italian-connection/</link>
		<comments>http://f1chronicles.com/2009/09/05/fisichella-dumps-force-india-for-the-italian-connection/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 11:14:16 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FORCE INDIA]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2009/09/05/fisichella-dumps-force-india-for-the-italian-connection/</guid>
		<description><![CDATA[Its official now, Giancarlo Fisichella has dumped the Force India formula one team for a shot with the Ferrari formula one team. He will replace Luca Badoer who was filling in for the injured Felipe Massa. His recent podium finish for Force India (their 1st) and Luca Badoer’s pathetic performances acted as catalyst to the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Giancarlo Fisichella Ferrari formula one" border="0" alt="Giancarlo Fisichella Ferrari formula one" src="http://img.f1chronicles.com/2009/09/GiancarloFisichellaFerrariformulaone.jpg" width="500" height="333"> </p>
<p>Its official now, Giancarlo Fisichella has dumped the Force India formula one team for a shot with the Ferrari formula one team. He will replace Luca Badoer who was filling in for the injured Felipe Massa. His recent podium finish for Force India (their 1st) and Luca Badoer’s pathetic performances acted as catalyst to the switch. The announcement of the switch wasn’t really a surprise, rumours in the paddocks were alive about the switch for around 1.5 weeks now with Vijay Mallya doing every bit to reject them until now.</p>
<p>Its often said that the dream of every formula one driver is to drive for the Ferrari formula one team, but its even more true for Italians, who probably dream of driving for the Ferrari formula one team even if they aren’t formula one drivers.</p>
<p>The move ofcourse is a big loss for the Force India formula one team and there are rumours that Ferrari did waive off the money Force India owed to them. Vijay Mallya insisted that there were no financial transactions which secured Fisichella’s release from contract.</p>
<p>Meanwhile Ferrari president Luca di Montezemolo praised Fisichella in a press release on the Ferrari Media website. He hinted that Fisichella would be the third driver when&nbsp; He was quoted as saying :</p>
<p>“I chose Fisichella for several reasons, starting with the fact he deserves it, that he’s on great form and that he is an expert driver. On top of that, we all wanted to have an Italian driver in our car for Monza and lastly, because it takes the long term view, as he will be our third driver.”
<p>“It is an important moment, coming off the back of a great win with Kimi Raikkonen,” added the Ferrari President. “We also have the good and important news that Felipe Massa is recovering well and will be more than ready for the first race of next season.
<p>“I wish to thank Luca Badoer who, once again has been so amenable towards Ferrari. Therefore, I look forward to Monza with confidence and especially with great pleasure at having Fisichella in the team.”
<p>“the good news that Felipe will race again, that he is recovering and that he will be very ready to race next season is a further plus, after what was a terrible August for us, what with his accident, all the uncertainties and, unfortunately, Michael Schumacher’s fitness difficulties, when we would have liked to see him in our car. However, bit by bit, we are putting everything right again. Victory is the best medicine.” </p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2009/09/05/fisichella-dumps-force-india-for-the-italian-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brawn GP goes Last to First : Jenson Button claims pole position</title>
		<link>http://f1chronicles.com/2009/03/28/brawn-gp-goes-last-to-first-jenson-button-claims-pole-position/</link>
		<comments>http://f1chronicles.com/2009/03/28/brawn-gp-goes-last-to-first-jenson-button-claims-pole-position/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:27:15 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Australian Grand Prix]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Heiki Kovalainen]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Ralf Schumacher]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Super Aguri]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[Torro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2009/03/28/brawn-gp-goes-last-to-first-jenson-button-claims-pole-position/</guid>
		<description><![CDATA[Toyota had their rear wings marked illegal by F1 Stewards due to too much flexibility Who in their right minds would have bet their money on Brawn GP, a team which until a few weeks ago didnt exist, the erstwhile Honda team whose fate was uncertain after a disastrous season and on Jenson Button who [...]]]></description>
			<content:encoded><![CDATA[<p><img height="346" alt="Timo Glock Toyota Rear Wing 2009 Australian Grand Prix" src="http://img.f1chronicles.com/2009/03/timo-glock-toyota-reas-wing-2009-australian-grand-prix.jpg" width="500"></p>
<h6>Toyota had their rear wings marked illegal by F1 Stewards due to too much flexibility</h6>
<p>Who in their right minds would have bet their money on Brawn GP, a team which until a few weeks ago didnt exist, the erstwhile Honda team whose fate was uncertain after a disastrous season and on Jenson Button who has often been called just another British driver and has been thoroughly overshadowed by McLaren&#8217;s own Brit Lewis Hamilton.</p>
<p>Wee this Saturday at Melbourne was not the place to make informed guesses and preditctions, because things didnt go as expected. The McLarens and the Ferraris werent the forces to be reckoned with, but it was the Brawn GP car of Jenson Button which took the pole position. And as if that wasnt enough, forgotten Brazillian driver and Jenson Button&#8217;s teammate at Brawn GP Rubens Barrichello was 2nd and will accompany Button in the front row.</p>
<p>Sebastien Vettel was a cool third in his Red Bull Racing car. While Robert Kubica (whom i had considered a favorite) was only 4th fastest. The Ferraris of Felipe Massa and Raikkonen were 7th and 9th respectively. The McLarens were even more pathetic in 15th and 16th place with world champion Lewis Hamilton 16th.</p>
<p><span id="more-983"></span>
<p>Force India continued their dismal run despite more marketing efforts (that doesnt work, does it ?). Meanwhile Toyota were banned from the qualifying and relegated to last places after their wings were found to be too flexible. In a statement sent to use by their media team, they claimed :</p>
<blockquote><p>Toyota Motorsport has been informed that the rear wing of the TF109 has been found to demonstrate &#8220;extreme flexibility&#8221; by the Australian Grand Prix stewards.
<p>The design has passed our own internal test procedures which are designed to reproduce twice the proscribed official load tests. In light of this decision it is clear we must review these procedures to ensure there is no repeat of this situation and we will also review our production processes to ensure there is no variation between parts.
<p>We naturally accept and respect the decision of the race stewards.
<p>We intend to modify the components overnight and we are confident these modifications will not result in any performance drop.</p>
</blockquote>
<p><strong><u>2009 Australian Grand Prix Qualifying result :</u></strong></p>
<p>Pos Driver Nationality Team Time
<p>1. Jenson Button Britain Brawn GP-Mercedes 1:26.202
<p>2. Rubens Barrichello Brazil Brawn GP-Mercedes 1:26.505
<p>3. Sebastian Vettel Germany Red Bull-Renault 1:26.830
<p>4. Robert Kubica Poland BMW Sauber 1:26.914
<p>5. Nico Rosberg Germany Williams-Toyota 1:26.973
<p>6. Timo Glock Germany Toyota 1:26.975
<p>7. Felipe Massa Brazil Ferrari 1:27.033
<p>8. Jarno Trulli Italy Toyota 1:27.127
<p>9. Kimi Raikkonen Finland Ferrari 1:27.163
<p>10. Mark Webber Australia Red Bull-Renault 1:27.246
<p>11. Nick Heidfeld Germany BMW Sauber 1:25.504
<p>12. Fernando Alonso Spain Renault 1:25.605
<p>13. Kazuki Nakajima Japan Williams-Toyota 1:25.607
<p>14. Heikki Kovalainen Finland McLaren-Mercedes 1:25.726
<p>15. Lewis Hamilton Britain McLaren-Mercedes No Time
<p>16. Sebastien Buemi Switzerland Toro Rosso-Ferrari 1:26.508
<p>17. Nelson Piquet Brazil Renault 1:26.598
<p>18. Giancarlo Fisichella Italy Force India-Mercedes 1:26.677
<p>19. Adrian Sutil Germany Force India-Mercedes 1:26.742
<p>20. Sebastien Bourdais France Toro Rosso-Ferrari 1:26.964</p>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2009/03/28/brawn-gp-goes-last-to-first-jenson-button-claims-pole-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force India formula one team delay KERS launch</title>
		<link>http://f1chronicles.com/2009/03/11/force-india-formula-one-team-delay-kers-launch/</link>
		<comments>http://f1chronicles.com/2009/03/11/force-india-formula-one-team-delay-kers-launch/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:14:17 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[FORCE INDIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2009/03/11/force-india-formula-one-team-delay-kers-launch/</guid>
		<description><![CDATA[The Force India formula one team has delayed the introduction of KERS into their race challengers. The Force India team were planning to use their Engine suppliers McLaren&#8217;s KERS system. But as the team was unable to test the KERS system at Jerez they went against using it. Adrian Sutil was quoted as saying &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<p>The Force India formula one team has delayed the introduction of KERS into their race challengers. The Force India team were planning to use their Engine suppliers McLaren&#8217;s KERS system. But as the team was unable to test the KERS system at Jerez they went against using it. </p>
<p>Adrian Sutil was quoted as saying </p>
<blockquote><p>&#8220;We won&#8217;t be using it for the first races, so we didn&#8217;t test it in Jerez &#8211; we just concentrated on the main things,&#8221; Adrian Sutil said.
<p>&#8220;It&#8217;s not a real disadvantage to do the first races without it as we can see some of the other teams have had issues. At least you know what you have and you just run without KERS. There could be some reliability issues if you don&#8217;t fully understand it and then run it.&#8221; </p>
</blockquote>
<p>Adrian Sutil was also happy with the performance of the new VJM-02 car ,<br />
<blockquote>
<p>‘I’m quite happy because we could do some good testing in Jerez. At first we had a few problems with the car, but then we sorted it out and could do some good running. It was the first proper time on circuit, so we still need time to understand everything but the overall feeling was very good, definitely.’ the German said</p>
</blockquote>
<p>It is interesting to note that Force India&#8217;s engine suppliers McLaren are planning to use the KERS system in their cars from the Australian Grand Prix itself.</p>
<p>The KERS system is also known as regenerative braking. Its a positive step towards environmental friendliness also. The Kinetic energy of the cars is stored whenever the brakes are applied. This energy may be stored in Flywheels or electrical circuits with the help of capacitors. This energy can later be reused, so instead of wasting all the Kinetic energy as heat or sound, part of it is stored</p>
<p>&nbsp;</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://f1chronicles.com/2009/03/11/force-india-formula-one-team-delay-kers-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force India formula one release the VJM -02 (Photos)</title>
		<link>http://f1chronicles.com/2009/03/01/force-india-formula-one-release-the-vjm-02-photos/</link>
		<comments>http://f1chronicles.com/2009/03/01/force-india-formula-one-release-the-vjm-02-photos/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:57:31 +0000</pubDate>
		<dc:creator>Formula One Addict</dc:creator>
				<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[FORCE INDIA]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://f1chronicles.com/2009/03/01/force-india-formula-one-release-the-vjm-02-photos/</guid>
		<description><![CDATA[Well, the Force India team today released their new 2009 challenger christened the VJM -02. Here are some studio and shakedown shots released by Force India F1 via its media channel. As you can see the car truly represents the Indian tricolor now, saffron, white and green. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Well, the Force India team today released their new 2009 challenger christened the VJM -02. Here are some studio and shakedown shots released by Force India F1 via its media channel. As you can see the car truly represents the Indian tricolor now, saffron, white and green.</p>
<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="338" alt="force india studio VJM 02 " src="http://img.f1chronicles.com/2009/03/force-india-studio-vjm-02.jpg" width="504" border="0"></p>
<p>&nbsp;<img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="337" alt="force india studio VJM 02 and adrian sutil and fisichella" src="http://img.f1chronicles.com/2009/03/force-india-studio-vjm-02-and-adrian-sutil-and-fisichella.jpg" width="504" border="0"> </p>
