Australian Grand Prix Friday Practice 1 and 2
Times from the first free practice on Friday from the 2007 FIA Formula One Australian Grand Prix
Practice 2 – Massa snatches the lead
Pos No Driver Team Time
1 5 Felipe Massa Ferrari 1:27.353
2 6 Kimi Räikkönen Ferrari 1:27.750
3 2 Lewis Hamilton McLaren 1:27.829
4 3 Giancarlo Fisichella Renault 1:27.941
5 9 Nick Heidfeld BMW 1:27.970
6 17 Alexander Wurz Williams 1:27.981
7 1 Fernando Alonso McLaren 1:28.040
8 16 Nico Rosberg Williams 1:28.055
9 10 Robert Kubica BMW 1:28.281
10 14 David Coulthard Red Bull 1:28.495
11 23 Anthony Davidson Aguri 1:28.727
12 12 Jarno Trulli Toyota 1:28.921
13 22 Takuma Sato Super Aguri 1:29.009
14 7 Jenson Button Honda 1:29.066
15 8 Rubens Barrichello Honda 1:29.542
16 11 Ralf Schumacher Toyota 1:29.574
17 15 Mark Webber Red Bull 1:29.801
18 4 Heikki Kovalainen Renault 1:30.097
19 19 Scott Speed STR 1:30.383
20 20 Christijan Albers Spyker 1:31.108
21 21 Adrian Sutil Spyker 1:31.175
22 18 Vitantonio Liuzzi STR 1:31.693
Practice 1 – Alonso on TOP
Pos Driver Team Time
1 Alonso McLaren 1:29.214 132.970 mph
2 Massa Ferrari 1:30.707 1.493
3 Vettel BMW 1:30.857 1.643
4 Hamilton McLaren 1:30.878 1.664
5 Button Honda 1:31.162 1.948
6 Nakajima WilliamsF1 1:31.401 2.187
7 Coulthard Red Bull 1:31.528 2.314
8 Kovalainen Renault 1:31.571 2.357
9 Webber Red Bull 1:31.661 2.447
10 Barrichello Honda 1:31.737 2.523
11 Sato Super Aguri 1:31.782 2.568
12 Fisichella Renault 1:32.011 2.797
13 Wurz WilliamsF1 1:32.194 2.980
14 Sutil Spyker 1:34.043 4.829
15 Liuzzi Toro Rosso 1:34.627 5.413
16 Albers Spyker 1:35.055 5.841
17 Heidfeld BMW 1:37.249 8.035
18 Davidson Super Aguri 1:39.221 10.007
19 Raikkonen Ferrari 1:39.242 10.028
20 R Schumacher Toyota 1:39.550 10.336
21 Speed Toro Rosso 1:41.763 12.549
22 Trulli Toyota 1:44.130 14.916
Thank you for reading this post. You can now Read Comments (2) or Leave A Trackback.
Post Info
This entry was posted on Friday, March 16th, 2007 and is filed under Australian Grand Prix, F1, F1 News, Ferrari, formula 1, formula one, mclaren, Races.You can follow any responses to this entry through the Comments Feed. You can Leave A Comment, or A Trackback.
Previous Post: Michael not to go to Australian Grand Prix »
Next Post: Kimi takes Austalian Grand Prix 2007 Pole »
Read More
Related Reading:- End of the road for Rubens Barrichello ?
- Frenchman Jules Bianchi joins Sahara Force India as third driver for 2012 formula one season
- Will Kimi Raikonnen be able to avoid a Michael Schumacher ?
- Should formula one dump the Bahrain Grand Prix ?
- Auto Expo 2012 : Volkswagen urges you to think BLUE !
- Official F1 2011™ Game for iPhone and iPod Touch launched
- Sebastian Vettel pulls off another victory in perfectly executed Indian Grand Prix
- Sebastian Vettel gets pole position, Narain Karthikeyan almost last in maiden Indian Grand Prix
- A very Indian start to the Indian Grand Prix weekend
- Marketing Blitzkrieg to make the Indian Grand Prix successful
or
March 16th, 2007 11:33
Go Ferrari , really hope Alonso loses
March 16th, 2007 12:46
Hmmm, with a name like that, you must really hate Alonso