Finally Super Aguri launch Car

Super Aguri launched their 2007 formula one challenger the SA07 on Wednesday. This was done after the Super Aguri car had failed many of the new stringent formula one safety tests and they had been unable to launch the car on earlier scheduled dates due to the same reason.The car is a modified version of the 2006 Honda F1 car and hence drew flak about legality under the concorde agreement between formula one teams.
Super Aguri drivers Anthony Davidson and Takuma Sato looked all set to race in their new challenger and looked fairly confident despite the fact that they have done almost zero quality testing in their new car.
Super Aguri also found last minute sponsors in Speakerbus and SS Oil.
Car Specs
| Official Car Name | SA07 |
|---|---|
| Chief Designer | Peter McCool |
| Aerodynamicist | Ben Wood |
| Chassis construction | Moulded carbon fibre and honeycomb composite front and side composite impact structures. Integral roll protection structures. Fully enclosed fuel cell. |
| Bodywork construction | Composite one piece sidepod and engine cover, separate carbon floor section, structural composite nose box and composite wings. |
| Front suspension | Wishbones, pushrod operated torsion bars and dampers. Mechanical anti-roll bar. |
| Rear suspension | Wishbones, pushrod operated torsion bars and dampers. Mechanical anti-roll bar. |
| Dampers | Showa |
| Wheels | BBS |
| Tyres | Bridgestone |
| Brakes | 6 piston calipers with carbon pads and disks |
| Steering | SAF1 power assisted |
| Steering wheel | SAF1 specification and composite construction |
| Drivers seat | Driver specific carbon composite |
| Seat belts | Takata |
| Fuel cell | ATL kelvar reinforced to SAF1 specification |
| Battery | 2.5 Ah lead acid |
| Instrumentation | SAF1 specification |
| Transmission | SAF1 Honda carbon composite maincase. 7 speed sequential “quick shift” electro hydraulically controlled |
| Clutch | Sachs |
| Front track | 1,460mm |
| Rear track | 1,420mm |
| Wheelbase | 3,135mm |
| Overall length | 4,680mm |
| Overall height | 950mm |
| Overall width | 1,800mm |
| Engine | Honda RA807E |
Engine Specs
| Engine | Honda RA807E |
|---|---|
| Displacement | 2.4 litres |
| Configuration | V8 normally aspirated |
| Vee angle | 90 degrees |
| Maximum power | Over 700 bhp |
| Maximum revs | 19,000 rpm |
| Valve train | 4 valves per cylinder, pneumatic valve system |
| Throttle system | Electro hydraulically operated system |
| Injection system | Honda PGM-FI |
| Ignition system | Honda PGM-IG |
| Spark Plugs | NGK |
| Oil | ENEOS |
Thank you for reading this post. You can now Leave A Comment (0) or Leave A Trackback.
Post Info
This entry was posted on Thursday, March 15th, 2007 and is filed under F1, formula 1, formula one.You can follow any responses to this entry through the Comments Feed. You can Leave A Comment, or A Trackback.
Previous Post: Aston Martin not to enter F1 »
Next Post: Michael not to go to Australian Grand Prix »
Read More
Related Reading:- Will BMW Sauber break the McLaren-Ferrari duel ?
- Narain Karthikeyan and Vijay Mallya, who’s the good guy ?
- Narain Karthikeyan slams Vijay Mallya on his comments
- 2000 Spa Francorchamps : Mika Hakkinen overtakes Michael Schumacher
- Vijay Mallya dismisses fear of Force India cash crunch
- The 2009 BMW Sauber F1 Photos
- Honda quits formula one amid financial crunch !
- Medals instead of points? F1 set to go bonkers !
- Is Timo Glock kidding us all ?
- Lewis Hamilton wins the Championship !

or 
